 | | |
| | |  | | Whirlpool 17.6 CF Refrigerator - Gallon Door Storage, Up-Front Temperature Control Knobs, EZ-Vue™ Crispers, Glass Shelves, and more. | |
|
|
|
| |  | | 3.2 cu ft Whirlpool top load washer with a white porcelain tub. | |
|
|
| |  | | Whirlpool Electric Or Gas Dryer - 6.5 cu ft dryer with a large side swing, reversible door. | |
|
|
| |  | | Freestanding Whirlpool 30" Self Cleaning Range | |
|
|
| |  | | Whirlpool Side by Side Refrigerator Capacity: 15.4 Cubic ft.; total capacity: 25.4 Cubic ft. Water & cubed or crushed ice in side-by-side door. | |
|
|
| |  | | Stylish Whirlpool Satina Stainless Refrigerator for your modern decor | |
|
|
| |  | | Whirlpool 17.6 CF Refrigerator - Gallon Door Storage, Up-Front Temperature Control Knobs, Ice Maker, EZ-Vue™ Crispers, Adjustable Glass Shelves, and more. | |
|
|
| |  | | Whirlpool 14.4 CF Refrigerator Up-Front Temperature Control Knobs, Adjustable DuraWhite™ Wire Shelves, and more. | |
|
|
| |  | | The Whirlpool Air Conditioner has 11,600 BTU, 3 speed fan. Adjustable Thermostat and 6-way directional controls. | |
|
|
| |  | | Whirlpool 16CF Upright Freezer | |
|
|
| |  | | Whirlpool 10CF White Chest Freezer. ENERGY STAR Qualified | |
|
|
| |  | | The Whirlpool 7CF white chest freezer has adjustable Temperature Control, Manual Defrost, Defrost Drain with Cover, and more.
| |
|
|
| |  | | Holds 10 place settings in a single load
| |
|
|
| |  | | Whirlpool Compact Washer- Operates off any sink faucet, compact, and 2.1 Cubic foot Large Capacity Porcelain Tub- Featuring 4 Automatic Cycles including a Gentle Wash System. Dryer- Three automatic cycles, two temperature settings. Compact: fits in apartments using our space saver option that stacks the units to save space. | |
|
|
| |  | | Whirpool Duet Sport Electric Dryer - front load electric dryer features: 6.7 cu ft capacity "Quiet Dry" Extra large lint filter 5 temps | |
|
|
|
| |
| |
|
*The advertised transaction is a rental-purchase agreement (or in NV, a lease agreement with an option to purchase; in IA, SC and NE, a consumer rental-purchase agreement; in CT and NH, a rent-to-own agreement; in DC, DE, ID, KS, OR, SD, VA, and WA, a lease-purchase agreement; in MA and RI, a lease). Other free-rent offers will not reduce total rent or purchase-option amounts. Product availability may vary by store. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Ownership is optional. MA and RI consumers: At any time after the initial payment you may purchase the merchandise for 60% of the remaining Total Cost, plus sales tax, calculated at the time. See Store Manager for complete details. Consulta con el Gerente de la Tienda para los detalles completos. **RAC's "Worry-Free Guarantee" includes (1) Matching Any Local Rent-To-Own Business's Advertised Price (competing advertised price must be for similar payment, delivery and product service terms for in-stock new merchandise on the same brand and model), (2) Delivery, Set-Up and Service (delivery and set-up are included and RAC services and maintains the merchandise while on rent) and (3) Money Back Guarantee must be exercised within your first week of possession to receive either merchandise replacement or a refund. (4) Payment Protection (re-rent the same or comparable item you returned and pick up where you left off your payments). |
| © 2008 Rent-A-Center® All Rights Reserved. |
|
| |
|
|